Scottsville Market Report
$3,359,495
AVERAGE PRICE OF 57 HOMES$13,647,690
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$352,900
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$900,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$410,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,359,495 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
2 bedrooms | $325,000 |
3 bedrooms | $494,593 |
4 bedrooms | $2,098,492 |
5 bedrooms | $725,000 |
Scottsville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 58 | 61 | 64 | 46 | 47 |
Average Price | $3,272,295 | $3,228,502 | $3,130,422 | $4,098,506 | $3,877,466 |
Avg Price Change | +1.36% | +3.13% | -30.93% | +5.70% | +24.60% |
Median Price | $364,035 | $367,831 | $364,946 | $375,410 | $355,948 |
Med Price Change | -1.04% | +0.79% | -2.87% | +5.47% | +22.35% |
Avg Bedrooms | 1.88 beds | 1.95 beds | 2 beds | 1.89 beds | 1.94 beds |
Avg Bathrooms | 1.45 baths | 1.54 baths | 1.58 baths | 1.49 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckingham County | 12 | $304,224 | 93 days |
Fluvanna | 4 | $356,100 | 405 days |
Fluvanna County | 2 | $375,000 | 66 days |
Monticello | 25 | $651,444 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $3,359,495 | 155 days |
Multi-Million Dollar Homes | 13 | $13,647,690 | 207 days |
Newly Built Homes | 4 | $352,900 | 98 days |
Homes with a Pool | 1 | $900,000 | 19 days |
Reduced Price Homes | 1 | $410,000 | 99 days |