Millsboro Market Report
$529,674
AVERAGE PRICE OF 451 HOMES$374,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,939,855
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$622,295
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$874,376
AVERAGE PRICE OF 13 HOMES WITH A POOL$391,282
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $529,674 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $274,000 |
3 bedrooms | $404,326 |
4 bedrooms | $642,394 |
5 bedrooms | $836,575 |
Millsboro Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 481 | 436 | 407 | 381 | 373 |
Average Price | $519,719 | $515,399 | $531,761 | $526,310 | $525,966 |
Avg Price Change | +0.84% | -3.17% | +1.04% | +0.07% | -0.02% |
Median Price | $425,685 | $411,634 | $425,075 | $426,529 | $431,581 |
Med Price Change | +3.41% | -3.27% | -0.34% | -1.18% | +0.11% |
Avg Bedrooms | 2.88 beds | 2.84 beds | 2.83 beds | 2.83 beds | 2.81 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.52 baths | 2.53 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen | 13 | $513,213 | 69 days |
Central High | 1 | $130,000 | 89 days |
Indian Riv | 3 | $373,300 | 199 days |
Indian River | 46 | $474,530 | 120 days |
Sussex Central | 50 | $659,377 | 233 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $529,674 | 166 days |
Distressed Homes | 2 | $374,900 | 77 days |
Multi-Million Dollar Homes | 32 | $1,939,855 | 413 days |
Newly Built Homes | 97 | $622,295 | 189 days |
Homes with a Pool | 13 | $874,376 | 361 days |
Reduced Price Homes | 18 | $391,282 | 100 days |