Lincoln Market Report
$387,686
AVERAGE PRICE OF 31 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$496,491
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$649,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$499,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $387,686 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
2 bedrooms | $265,000 |
3 bedrooms | $456,137 |
4 bedrooms | $618,449 |
Lincoln Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 35 | 45 | 41 | 40 | 36 |
Average Price | $355,569 | $314,489 | $292,340 | $285,802 | $292,838 |
Avg Price Change | +13.06% | +7.58% | +2.29% | -2.46% | -23.40% |
Median Price | $355,595 | $310,566 | $280,093 | $274,083 | $288,781 |
Med Price Change | +14.50% | +10.88% | +2.19% | -5.36% | -10.60% |
Avg Bedrooms | 2.11 beds | 2.2 beds | 2.12 beds | 2.14 beds | 2.12 beds |
Avg Bathrooms | 1.46 baths | 1.47 baths | 1.46 baths | 1.45 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen | 2 | $336,500 | 231 days |
Milford | 4 | $338,675 | 84 days |
Milford Central Academy | 1 | $359,500 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $387,686 | 148 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 39 days |
Newly Built Homes | 11 | $496,491 | 141 days |
Homes with a Pool | 1 | $649,000 | 8 days |
Reduced Price Homes | 1 | $499,900 | 86 days |