Bridgeville Market Report
$395,336
AVERAGE PRICE OF 60 HOMES$174,133
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,729,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$411,139
AVERAGE PRICE OF 10 NEWLY BUILT HOMESAverage Home
Average Price | $395,336 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $258,126 |
3 bedrooms | $280,049 |
4 bedrooms | $339,350 |
Bridgeville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 64 | 67 | 75 | 71 |
Average Price | $385,495 | $380,236 | $380,663 | $381,810 | $419,218 |
Avg Price Change | +1.38% | -0.11% | -0.30% | -9.80% | +2.37% |
Median Price | $278,435 | $282,004 | $277,281 | $287,113 | $307,750 |
Med Price Change | -1.28% | +1.70% | -3.55% | -7.19% | -3.25% |
Avg Bedrooms | 1.77 beds | 1.87 beds | 1.86 beds | 1.98 beds | 2.08 beds |
Avg Bathrooms | 1.23 baths | 1.35 baths | 1.31 baths | 1.37 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Seaford | 1 | $215,000 | n/a |
Woodbridge | 3 | $338,266 | 168 days |
Woodbridge Middle School | 2 | $162,500 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $395,336 | 214 days |
Distressed Homes | 3 | $174,133 | 66 days |
Multi-Million Dollar Homes | 5 | $1,729,800 | 406 days |
Newly Built Homes | 10 | $411,139 | 241 days |