Bethany Beach Market Report
$1,044,987
AVERAGE PRICE OF 51 HOMES$1,789,094
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,089,716
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,299,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,044,987 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $489,500 |
2 bedrooms | $555,816 |
3 bedrooms | $949,444 |
4 bedrooms | $1,008,526 |
5 bedrooms | $1,620,378 |
Bethany Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 45 | 54 | 63 | 71 | 72 |
Average Price | $1,052,952 | $1,076,441 | $1,081,084 | $1,138,461 | $1,150,924 |
Avg Price Change | -2.23% | -0.43% | -5.31% | -1.09% | +0.62% |
Median Price | $829,255 | $809,836 | $794,176 | $868,965 | $882,000 |
Med Price Change | +2.40% | +1.97% | -9.42% | -1.50% | -1.29% |
Avg Bedrooms | 3.22 beds | 3.52 beds | 3.46 beds | 3.42 beds | 3.43 beds |
Avg Bathrooms | 2.85 baths | 3.07 baths | 2.96 baths | 2.93 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian River | 14 | $1,073,502 | 64 days |
Sussex Central | 3 | $1,106,333 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $1,044,987 | 118 days |
Multi-Million Dollar Homes | 17 | $1,789,094 | 90 days |
Newly Built Homes | 8 | $1,089,716 | 95 days |
Reduced Price Homes | 1 | $1,299,000 | 214 days |